Vale of Leven Football & Athletic Club web site Vale of Leven Football & Athletic Club
Millburn Park, Leven Street, Alexandria G83 0SR
Vale of Leven Football & Athletic Club web site
home

news

club

matches

squad

Guestbook
Sign the guestbook Sign
View

TeamExpert - club and league web sites
Football club web site builder system
Season: Competition: Team:
Season: 2007-2008.       Competition: All.       Team: All.
Records 1 to 43 of 43.
Name Date signed Start Sub Total
Jack Buchanan 18/06/2007 25 0 25
Matthew Carr 01/08/2006 25 0 25
Alan Filshie 25/07/2005 25 0 25
Kevin Montague 27/07/2004 19 6 25
Robert McKenzie 03/11/2004 22 1 23
Hugh Ward 01/01/2000 15 8 23
Dougie Wilson 01/09/2001 16 6 22
David Grant 18/07/2005 21 0 21
Gordon Martin 18/08/2007 18 1 19
Alan Gourlay 18/06/2007 17 1 18
Alex Drain 05/12/2003 16 1 17
Alex Lacy 01/02/1996 13 3 16
Graeme McKenzie 01/08/2002 12 4 16
Thomas King 05/08/2002 11 5 16
Alan Ferguson 18/06/2007 4 10 14
Steven O'Meara 18/06/2007 1 8 9
Paul Ross 01/08/2006 7 1 8
Craig Wotherspoon 12/07/2007 0 8 8
Greg Chalmers 01/08/2005 7 0 7
Mark Docherty 7 0 7
Gary McDevitt 01/08/2007 7 0 7
Mark Pawsey 01/08/2005 6 1 7
John Macmillan 10/09/2005 4 3 7
Chris McLellan 14/10/2006 4 3 7
Alex Docherty 01/08/2005 6 0 6
Mark Brown 01/04/2006 4 2 6
Sean Rundell 01/08/2007 4 2 6
Kevin Morgan 01/08/2005 5 0 5
Chris Rainey 14/03/2008 5 0 5
Kenny Wilson 01/08/2005 5 0 5
Graham McCallum 13/03/2008 4 1 5
Alan Brown 01/08/2000 4 0 4
Alan McPherson 14/03/2008 3 1 4
Iain Crawford 01/07/2007 3 0 3
John Gallacher 01/08/2007 2 0 2
Gordon Milne 01/08/2006 2 0 2
Joe Goldie 0 2 2
Ross Hepburn 30/03/2007 0 2 2
John Birch 01/09/2007 1 0 1
Craig Cowan 1 0 1
Lee Geary 01/08/2005 1 0 1
Martin Coia 01/08/2007 0 1 1
Nicky Hannaway 0 1 1
Records 1 to 43 of 43.

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems