Appearances
Season: 2011-2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 28 of 28.
Records 1 to 28 of 28.
Records 1 to 28 of 28.
| Name | Date signed | Start | Sub | Total |
| Kenny Wilson | 01/08/2005 | 22 | 0 | 22 |
| Brian Wardle | 01/09/1995 | 20 | 1 | 21 |
| Alan Brown | 01/08/2000 | 20 | 0 | 20 |
| Craig Cowan | 18 | 1 | 19 | |
| Alex Lacy | 01/02/1996 | 18 | 1 | 19 |
| Andrew Bonner | 22/02/2011 | 13 | 6 | 19 |
| David McNaught | 06/08/2008 | 13 | 6 | 19 |
| Alan Gourlay | 18/06/2007 | 16 | 1 | 17 |
| Martin Grindlay | 20/06/2010 | 16 | 0 | 16 |
| Mark Bowie | 02/08/2005 | 15 | 1 | 16 |
| Alan Filshie | 25/07/2005 | 13 | 1 | 14 |
| Nicki McGeachy | 20/07/2008 | 8 | 4 | 12 |
| Michael Dickie | 25/10/1997 | 6 | 5 | 11 |
| Gavin Macqueen | 20/06/2010 | 5 | 6 | 11 |
| Craig Cavana | 25/06/2008 | 9 | 0 | 9 |
| Gordon Martin | 18/08/2007 | 4 | 5 | 9 |
| Leo Daremas | 19/06/2011 | 3 | 6 | 9 |
| Trialist | 1 | 8 | 9 | |
| Jack Buchanan | 18/06/2007 | 7 | 0 | 7 |
| Justin Roberts | 20/08/2011 | 7 | 0 | 7 |
| Charles Smith | 10/08/2011 | 6 | 1 | 7 |
| Mark Pawsey | 01/08/2005 | 5 | 2 | 7 |
| Allan McPherson | 14/03/2008 | 3 | 1 | 4 |
| Ryan Russell | 07/08/2008 | 3 | 1 | 4 |
| Graeme McKenzie | 01/08/2002 | 1 | 3 | 4 |
| Dougie Wilson | 01/09/2001 | 0 | 3 | 3 |
| Iain Muir | 01/07/1999 | 1 | 0 | 1 |
| Alan Hutchison | 29/07/2009 | 0 | 1 | 1 |
