Logo

Vale of Leven Football & Athletic Club

Millburn Park, Leven Street, Alexandria G83 0SR

Discipline

Season: Competition: Team:
Players:

Season:
2012-2013.       Competition: All.       Team: All.       Players: All players
Records 1 to 24 of 24.
Name Date signed Yellow cards Red cards Points
Alan Brown 01/08/2000 8 1 0
Alex Lacy 01/02/1996 5 1 0
Mark Bowie 02/08/2005 4 1 6
Craig Cowan 4 1 2
Brian Wardle 01/09/1995 3 1 0
Charles Smith 10/08/2011 2 1 0
Scott Thornton 25/07/2012 0 1 0
Gordon Martin 18/08/2007 6 0 0
Graeme McKenzie 01/08/2002 4 0 0
David Meechan 01/01/2000 4 0 0
Kenny Wilson 01/08/2005 3 0 0
John Muir 18/06/2012 2 0 0
Trialist 2 0 0
David Brannagan 1 0 0
Jack Buchanan 18/06/2007 1 0 0
Scott Cowan 1 0 0
Thomas King 05/08/2002 1 0 0
Jamie McDonald 1 0 0
David McNaught 06/08/2008 1 0 0
Andrew Orr 1 0 0
Mark Pawsey 01/08/2005 1 0 0
Steven Quinn 1 0 0
Hugh Ward 01/01/2000 1 0 0
Ross Willis 1 0 0
Records 1 to 24 of 24.

TeamExpert club web sites TeamExpert club web sites