Logo

Vale of Leven Football & Athletic Club

Millburn Park, Leven Street, Alexandria G83 0SR

Discipline

Season: Competition: Team:
Players:

Season:
2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 17 of 17.
Name Date signed Yellow cards Red cards Points
Mark Bowie 02/08/2005 3 1 2
Andrew Bonner 22/02/2011 3 1 0
Craig Cavana 25/06/2008 1 1 0
Alan Filshie 25/07/2005 1 1 0
Leo Daremas 19/06/2011 0 1 0
Michael Dickie 25/10/1997 0 1 0
Alan Brown 01/08/2000 5 0 0
Alan Gourlay 18/06/2007 5 0 0
Alex Lacy 01/02/1996 3 0 0
Kenny Wilson 01/08/2005 3 0 0
Craig Cowan 2 0 0
Gavin Macqueen 20/06/2010 2 0 0
Allan McPherson 14/03/2008 2 0 0
Brian Wardle 01/09/1995 2 0 0
Nicki McGeachy 20/07/2008 1 0 0
Mark Pawsey 01/08/2005 1 0 0
Trialist 1 0 0
Records 1 to 17 of 17.

TeamExpert club web sites TeamExpert club web sites