Goalscorers
Season: 2012-2013.
Competition: All.
Team: All.
Players: All players
Records 1 to 16 of 16.
Records 1 to 16 of 16.
Records 1 to 16 of 16.
| Name | Date signed | Goals |
| David McNaught | 06/08/2008 | 7 |
| Mark Bowie | 02/08/2005 | 6 |
| Ross Davies | 27/01/2013 | 6 |
| David Meechan | 01/01/2000 | 4 |
| Scott Thornton | 25/07/2012 | 3 |
| Brian Wardle | 01/09/1995 | 3 |
| Alan Brown | 01/08/2000 | 2 |
| Craig Cowan | 2 | |
| Gordon Martin | 18/08/2007 | 2 |
| Hugh Ward | 01/01/2000 | 2 |
| Kenny Wilson | 01/08/2005 | 2 |
| David Brannagan | 1 | |
| Jack Buchanan | 18/06/2007 | 1 |
| John Muir | 18/06/2012 | 1 |
| Gavin Orr | 1 | |
| Mark Pawsey | 01/08/2005 | 1 |
