Matches - fixtures and results
Records 1 to 35 of 35.
| Date | Kick off | Team | Opposition | Score | Competition | Round | Details | |
|---|---|---|---|---|---|---|---|---|
| Sat, 16 Jul 11 | 2.30pm | 1st Team | Petershill | 1-4 | A | Friendly | View | |
| Wed, 20 Jul 11 | 7.15pm | 1st Team | Dumbarton Academy F.P.'s | 5-0 | H | Friendly | View | |
| Sat, 23 Jul 11 | 2.00pm | 1st Team | Stonehouse Violet | 7-0 | H | Friendly | View | |
| Mon, 25 Jul 11 | 7.15pm | 1st Team | Haldane United | 4-2 | H | Friendly | View | |
| Wed, 27 Jul 11 | 7.15pm | 1st Team | St.Pat's F.P.'s | 2-1 | H | Friendly | View | |
| Sat, 30 Jul 11 | 2.00pm | 1st Team | Johnstone Burgh | 1-1 | H | Sectional League Cup | View | |
| Mon, 1 Aug 11 | 6.45pm | 1st Team | Greenock | 4-3 | A | Sectional League Cup | View | |
| Sat, 6 Aug 11 | 2.00pm | 1st Team | Port Glasgow | 1-3 | A | Sectional League Cup | View | |
| Wed, 10 Aug 11 | 6.45pm | 1st Team | Renfrew | 1-1 | H | Sectional League Cup | View | |
| Sat, 13 Aug 11 | 2.00pm | 1st Team | Vale of Clyde | 4-0 | H | Central League | View | |
| Wed, 17 Aug 11 | 6.45pm | 1st Team | Jamestown Amat. | 5-2 | H | Friendly | View | |
| Sat, 20 Aug 11 | 2.00pm | 1st Team | Glasgow Perthshire | 0-3 | A | Central League | View | |
| Mon, 22 Aug 11 | 6.30pm | 1st Team | Beith | 1-2 | H | Friendly | View | |
| Sat, 27 Aug 11 | 2.00pm | 1st Team | Neilston | 2-1 | H | Central League | View | |
| Sat, 3 Sep 11 | 2.00pm | 1st Team | Greenock | 2-5 | A | Central League | View | |
| Sat, 10 Sep 11 | 2.00pm | 1st Team | Port Glasgow | 1-3 | A | Central League | View | |
| Sat, 17 Sep 11 | 2.00pm | 1st Team | Shettleston | 0-2 | A | Central League | View | |
| Sat, 1 Oct 11 | 2.00pm | 1st Team | Bellshill Athletic | 0-0 | H | Central League | View | |
| Sat, 8 Oct 11 | 2.00pm | 1st Team | Greenock | 3-7 | H | Central League | View | |
| Sat, 15 Oct 11 | 2.00pm | 1st Team | Craigmark Burntonians | 7-1 | H | West of Scotland Cup | View | |
| Sat, 22 Oct 11 | 2.00pm | 1st Team | St Anthony's | 0-2 | H | Central League | View | |
| Sat, 29 Oct 11 | 2.30pm | 1st Team | Lanark United | 0-2 | A | Scottish Cup | 2nd Rd | View |
| Sat, 5 Nov 11 | 2.00pm | 1st Team | Benburb | 2-0 | H | Central League | View | |
| Sat, 12 Nov 11 | 2.00pm | 1st Team | Cambuslang Rangers | 2-2 | A | Central League | View | |
| Sat, 19 Nov 11 | 2.00pm | 1st Team | Yoker Athletic | 1-2 | A | Central League | View | |
| Sat, 26 Nov 11 | 1.45pm | 1st Team | Shettleston | 2-4 | H | Central League | View | |
| Sat, 3 Dec 11 | 1.45pm | 1st Team | St Anthony's | 0-1 | A | Central League | View | |
| Sat, 10 Dec 11 | 1.45pm | 1st Team | Port Glasgow | P-P | H | Central League | View | |
| Sat, 7 Jan 12 | 1.45pm | 1st Team | Girvan | 2-4 | A | West of Scotland Cup | 2nd Rd. | View |
| Sat, 14 Jan 12 | 1.45pm | 1st Team | Larkhall Thistle | 2-1 | H | Central League | View | |
| Sat, 21 Jan 12 | 1.45pm | 1st Team | Port Glasgow | 2-2 | H | Central League | View | |
| Sat, 28 Jan 12 | 2.00pm | 1st Team | Dunipace | P-P | A | Central League | View | |
| Sat, 4 Feb 12 | 2.00pm | 1st Team | Yoker Athletic | P-P | H | Central League | View | |
| Sat, 11 Feb 12 | 2.00pm | 1st Team | Dunipace | - | A | Central League | View | |
| Sat, 31 Mar 12 | 2.00pm | 1st Team | Neilston (Date tbc) | - | A | League Cup | 2nd Rd. | View |
| Vale of Leven score displayed first. | ||||||||
