Player list
Click on player name to view player profile.
Players: Current squad Team: All.
Records 1 to 32 of 32.
| Surname | Forename | Date signed | Team | Position(s) |
| Bowie | Mark | 02/08/2005 | 1st Team | Striker |
| Brannagan | David | Vale U21's | ||
| Brown | Alan | 01/08/2000 | 1st Team | Centre midfield |
| Sponsored by: Wright Taxis | ||||
| Buchanan | Jack | 18/06/2007 | 1st Team | Midfield |
| Sponsored by: D.K.BUCHANAN | ||||
| Carr | Jack | Vale U21's | ||
| Cowan | Craig | 1st Team | Midfield / striker | |
| Sponsored by: The family of Roddy Macdonald | ||||
| Crawford | Thomas | Vale U21's | Midfield | |
| Docherty | Craig | Vale U21's | Goalkeeper / Defender | |
| Docherty | Kearn | 18/10/2012 | 1st Team | Midfield |
| Goudie | Jamie | Vale U21's | Defender | |
| Jenkins | Andrew | Vale U21's | ||
| Johns | Daniel | Vale U21's | Defender | |
| Lacy | Alex | 01/02/1996 | 1st Team | Defender |
| Sponsored by: Vale of Leven Credit Union | ||||
| Lambie | Robert | Vale U21's | Striker | |
| Martin | Gordon | 18/08/2007 | 1st Team | Midfield |
| McDonald | Jamie | Vale U21's | ||
| McGeachy | Lee | 01/04/2009 | 1st Team | striker |
| McKenzie | Graeme | 01/08/2002 | 1st Team | Midfield/Defence |
| McNaught | David | 06/08/2008 | 1st Team | Striker |
| Orr | Gavin | Vale U21's | Defender | |
| Pawsey | Mark | 01/08/2005 | 1st Team | Forward |
| Quinn | Steven | 1st Team | Midfield | |
| Shields | Alistair | 18/10/2012 | Vale U21's | |
| Smith | Charles | 10/08/2011 | 1st Team | Goalkeeper |
| Stillwell | Gary | 06/09/2012 | 1st Team | Midfield |
| Tadlock | Brooks | 01/09/2012 | 1st Team | Striker |
| Thornton | Scott | 25/07/2012 | 1st Team | Striker |
| Trialist | 1st Team | |||
| Ward | Hugh | 01/01/2000 | 1st Team | Striker |
| Wardle | Brian | 01/09/1995 | 1st Team | Defender |
| Sponsored by: Sims Automatic | ||||
| Willis | Ross | Vale U21's | Left back | |
| Wilson | Kenny | 01/08/2005 | 1st Team | Defender |
| Sponsored by: The Late WULLIE HUGHES | ||||
Records 1 to 32 of 32.
