Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Calum Ainslie | 01/04/2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | - | - | - | - | 6 | 0 | 0 | Calum Ainslie |
| Paul Barton | 01/08/2002 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 0 | 0 | Paul Barton |
| Gordon Berry | 01/08/2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 | Gordon Berry |
| Vincent Berry | 27/07/2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 3 | 4 | 26 | 1 | 3 | - | - | - | 50 | 4 | 7 | Vincent Berry |
| John Birch | 01/09/2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 0 | John Birch |
| Richard Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Richard Black | |
| Bryan Boal | 01/11/1997 | 91 | 40 | - | 33 | 8 | - | 10 | 2 | - | 21 | 6 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 157 | 57 | 0 | Bryan Boal |
| Andrew Bonner | 22/02/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1 | - | 19 | - | - | 30 | 1 | 0 | Andrew Bonner |
| Mark Bowie | 02/08/2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 5 | - | - | - | - | - | - | - | - | - | - | 21 | 4 | - | 28 | 11 | - | 16 | 8 | 1 | 92 | 28 | 1 | Mark Bowie |
| Jamie Breslin | 31/07/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Jamie Breslin |
| Alan Brown | 01/08/2000 | 36 | 4 | - | 45 | 7 | - | 36 | 2 | - | 23 | 6 | 3 | 34 | 4 | - | 30 | 4 | 6 | 17 | 3 | - | 7 | - | - | 18 | 1 | 1 | 1 | - | - | 37 | 5 | 6 | 20 | 7 | 4 | 304 | 43 | 20 | Alan Brown |
| Anton Brown | 01/08/2002 | - | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 | Anton Brown |
| Craig Brown | 05/08/2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 5 | 1 | Craig Brown |
| Gareth Brown | 01/08/2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 | Gareth Brown |
| Mark Brown | 01/04/2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 25 | 7 | - | 6 | 3 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | 32 | 15 | 0 | Mark Brown |
| Jack Buchanan | 18/06/2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 3 | 5 | 33 | 3 | 7 | 22 | 7 | - | 35 | 5 | 2 | 7 | - | - | 124 | 18 | 14 | Jack Buchanan |
| Ryan Campbell | 01/09/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | 0 | 1 | Ryan Campbell |
| Stephen Carberry | 31/07/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 0 | 0 | Stephen Carberry |
| Matthew Carr | 01/08/2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 27 | - | 3 | 33 | - | 4 | 33 | - | 2 | 11 | - | 1 | - | - | - | 108 | 0 | 10 | Matthew Carr |
| Craig Cavana | 25/06/2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 2 | 1 | 30 | 1 | 7 | 23 | 2 | 4 | 9 | - | - | 85 | 5 | 12 | Craig Cavana |
| Paul Cavana | 13/11/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Paul Cavana |
| Greg Chalmers | 01/08/2005 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 12 | 4 | - | 7 | 9 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 23 | 18 | 0 | Greg Chalmers |
| Martin Coia | 01/08/2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 0 | Martin Coia |
| Colin Corrie | 01/09/2006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 0 | Colin Corrie |
| Chris Cosh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 2 | - | - | - | - | - | 4 | 0 | 0 | Chris Cosh | |
| Own goals | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | 11 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
